# Resources


A resource represents the entity producing telemetry data (your application/service). Resource attributes are shared across all spans and events within the same resource.

In the [traces](/docs/protocol/traces/payload) and [logs](/docs/protocol/logs/payload) endpoints, the resource is a nested object with its own attributes. In the [errors](/docs/protocol/errors/payload) endpoint, resource attributes are merged into the flat `attributes` object on the root payload.

## Scope

A scope represents the instrumentation library that produced the spans or log records. Different libraries (e.g. your Flare client, a database recorder, a cache recorder) can each be their own scope within the same resource.

In the [traces](/docs/protocol/traces/payload) and [logs](/docs/protocol/logs/payload) endpoints, the scope is a nested object with its own attributes. In the [errors](/docs/protocol/errors/payload) endpoint, scope attributes are merged into the flat `attributes` object on the root payload.

## Attributes

### Service

| Attribute | Type | Description |
|---|---|---|
| `service.name` | string | Application/service name |
| `service.version` | string | Application version |
| `service.stage` | string | Environment (e.g. `production`, `staging`) |

### Telemetry SDK

| Attribute | Type | Description |
|---|---|---|
| `telemetry.sdk.language` | string | SDK language (e.g. `PHP`, `JavaScript`) |
| `telemetry.sdk.name` | string | SDK name (e.g. `flare-client`) |
| `telemetry.sdk.version` | string | SDK version |

### Flare

| Attribute | Type | Description |
|---|---|---|
| `flare.language.name` | string | Language name (e.g. `PHP`, `JavaScript`) |
| `flare.language.version` | string | Language version |
| `flare.framework.name` | string | Framework name, lowercase (e.g. `laravel`, `react`, `react-native`) |
| `flare.framework.version` | string | Framework version |
| `flare.entry_point.type` | string | Entry point type: `web`, `cli`, or `queue`. See [Entry points](/docs/protocol/general/entry-points) |
| `flare.entry_point.value` | string | Raw entry point value (full URL, command line, or job class) |
| `flare.entry_point.handler.identifier` | string/null | Groupable identifier for the handler |
| `flare.entry_point.handler.name` | string/null | Handler class or name |
| `flare.entry_point.handler.type` | string/null | Handler kind, prefixed with the language or framework |

### Exception

These attributes carry Flare-specific data extracted from the exception that Flare needs to process the error. They are not shown as custom context in the UI.

| Attribute | Type | Description |
|---|---|---|
| `flare.exception.db_statement` | string | SQL query that caused a database exception. Used to improve grouping of SQL errors. See [Database Errors](/docs/protocol/errors/attributes#database-errors) |
| `flare.exception.db_system` | string | Database system of the failing query (e.g. `mysql`, `pgsql`). Defaults to `mysql` when omitted |
| `flare.exception.react_minified_error` | object | Minified React production error tagged by the `@flareapp/react` client. Flare decodes it server-side into a readable message. See [React Errors](/docs/protocol-javascript/errors/attributes#react-errors) |

### Host

| Attribute | Type | Description |
|---|---|---|
| `host.name` | string | Hostname. A browser client sends the page's hostname here |
| `host.ip` | string | Host IP address |
| `host.arch` | string | Architecture (e.g. `arm64`, `x86_64`) |

### OS

| Attribute | Type | Description |
|---|---|---|
| `os.type` | string | OS type (e.g. `darwin`, `linux`, `windows`) |
| `os.name` | string | OS name (e.g. `macOS`, `Ubuntu`) |
| `os.version` | string | OS version |
| `os.description` | string | OS description |

### Process

| Attribute | Type | Description |
|---|---|---|
| `process.pid` | int | Process ID |
| `process.executable.path` | string | Executable path |
| `process.command` | string | Command name |
| `process.command_args` | array | Command arguments |
| `process.command_line` | string | Full command line |
| `process.exit_code` | int/null | Exit code |
| `process.owner` | string | Process owner |
| `process.runtime.name` | string | Runtime name (e.g. `PHP (cli)`) |
| `process.runtime.version` | string | Runtime version |

### Git

| Attribute | Type | Description |
|---|---|---|
| `git.hash` | string | Commit hash |
| `git.message` | string | Commit message |
| `git.branch` | string | Branch name |
| `git.tag` | string | Tag name |
| `git.remote` | string | Remote URL |
| `git.is_dirty` | bool | Whether working tree has uncommitted changes |

### User

| Attribute | Type | Description |
|---|---|---|
| `user.id` | string | User ID |
| `user.full_name` | string | User full name |
| `user.email` | string | User email |
| `user.attributes` | object | Additional user attributes |

### Context

| Attribute | Type | Description |
|---|---|---|
| `context.custom` | object | Custom context data |

### Browser

| Attribute | Type | Description |
|---|---|---|
| `document.ready_state` | string | Document ready state when the report or span was created |

### Laravel

| Attribute | Type | Description |
|---|---|---|
| `laravel.locale` | string | Application locale |
| `laravel.config_cached` | bool | Whether config is cached |
| `laravel.debug` | bool | Whether debug mode is enabled |
| `context.laravel` | object | Laravel-specific context |
